time-valueTVMpresent-valuefuture-valueannuityamortizationfinancial-math
//// Financial Tools
Time Value of Money
Solve PV, FV, PMT, rate, or periods. The foundational financial formula with amortization schedule, sensitivity table, and quick-fill real-world scenarios.
Where this fits
This tool lives inside Cash Flow and is most useful for households.
401(k) Limit 2024$23,000
Roth IRA Limit$7,000
S&P 500 Avg Return~10%/yr
Solve For
Annuity Type
Inputs
Greyed-out field is the one being solved. Use consistent period units (e.g. monthly rate + monthly periods).
Quick Scenarios
Future Value
$57,554,944
Solved Value
$57,554,944
Future Value
Total Payments
$60,000
120 periods
Total Interest
$57,484,944
Earned or paid
Growth Multiple
5755.49×
FV ÷ PV
Sensitivity Analysis
Rate +1%
$166,604,885
Rate −1%
$19,941,775
+1 period
$61,584,290
−1 period
$53,789,200
Schedule (first 24 periods)
| Period | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 2 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 3 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 4 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 5 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 6 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 7 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 8 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 9 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 10 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 11 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 12 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 13 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 14 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 15 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 16 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 17 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 18 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 19 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 20 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 21 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 22 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 23 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 24 | $500.00 | $700.00 | $0.00 | $10,000.00 |
You might also need