business loanDSCRdebt service coverage ratioSBA loanamortizationsmall businessloan affordability
//// Financial · Business Lending
Business Loan Affordability Calculator
Know if you can afford the loan before you apply. Enter loan terms and business financials to get your monthly payment, DSCR rating, maximum affordable payment, and a 12-month amortization schedule.
Where this fits
This tool lives inside Cash Flow and is most useful for founders.
401(k) Limit 2024$23,000
Roth IRA Limit$7,000
S&P 500 Avg Return~10%/yr
Loan Terms
Business Financials
Monthly Payment
$1,001.90
60 months
Total Interest
$10,114
Total repaid: $60,114
DSCR
5.49
Strong
Max Affordable Payment
$4,400
At DSCR = 1.25
DSCR 5.49 — Strong
DSCR > 1.5 — comfortable coverage. Most lenders will approve this loan easily.
Affordability
At $15,000/mo revenue with $9,500/mo expenses, you can safely afford up to $4,400/mo in debt service. Your payment of $1,001.90/mo is within that range.
Amortization — First 12 Months
| Mo. | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,001.90 | $689.40 | $312.50 | $49,311 |
| 2 | $1,001.90 | $693.71 | $308.19 | $48,617 |
| 3 | $1,001.90 | $698.04 | $303.86 | $47,919 |
| 4 | $1,001.90 | $702.40 | $299.49 | $47,216 |
| 5 | $1,001.90 | $706.79 | $295.10 | $46,510 |
| 6 | $1,001.90 | $711.21 | $290.69 | $45,798 |
| 7 | $1,001.90 | $715.66 | $286.24 | $45,083 |
| 8 | $1,001.90 | $720.13 | $281.77 | $44,363 |
| 9 | $1,001.90 | $724.63 | $277.27 | $43,638 |
| 10 | $1,001.90 | $729.16 | $272.74 | $42,909 |
| 11 | $1,001.90 | $733.72 | $268.18 | $42,175 |
| 12 | $1,001.90 | $738.30 | $263.59 | $41,437 |
Showing months 1–12 of 60. Full-term interest: $10,114.
You might also need