time value of money calculatorfuture value calculatorpresent value calculatorcompound interest calculatorannuity calculatorrequired rate of returnTVM finance
//// Financial · Core Concepts
Time Value of Money Calculator
A dollar today is worth more than a dollar tomorrow. Solve for FV, PV, required rate, or required time. Annuity mode. Real vs nominal. Fisher equation inflation adjustment.
Where this fits
This tool lives inside Cash Flow and is most useful for households.
401(k) Limit 2024$23,000
Roth IRA Limit$7,000
S&P 500 Avg Return~10%/yr
Future Value
$38,697
In today's dollars (inflation-adjusted): $21,426
Rate Used
7.00%
Periods
20 yrs
Compound Factor
3.87×
Rule of 72
10.3 yrs
Inputs
Calculation Mode
$
Starting amount today
%
Expected annual return or discount rate
Time horizon in years
%
For real-return and purchasing power calcs
Use real (inflation-adjusted) returnSubtracts inflation via Fisher equation
Annuity mode (regular periodic payments)
Year-by-Year Schedule
| Year | Nominal Balance | Real Balance (today's $) |
|---|---|---|
| Yr 1 | $10,700 | $10,388 |
| Yr 2 | $11,449 | $10,792 |
| Yr 3 | $12,250 | $11,211 |
| Yr 4 | $13,108 | $11,646 |
| Yr 5 | $14,026 | $12,099 |
| Yr 6 | $15,007 | $12,568 |
| Yr 7 | $16,058 | $13,056 |
| Yr 8 | $17,182 | $13,564 |
| Yr 9 | $18,385 | $14,090 |
| Yr 10 | $19,672 | $14,637 |
| Yr 11 | $21,049 | $15,206 |
| Yr 12 | $22,522 | $15,796 |
| Yr 13 | $24,098 | $16,410 |
| Yr 14 | $25,785 | $17,047 |
| Yr 15 | $27,590 | $17,709 |
| Yr 16 | $29,522 | $18,397 |
| Yr 17 | $31,588 | $19,111 |
| Yr 18 | $33,799 | $19,854 |
| Yr 19 | $36,165 | $20,625 |
| Yr 20 | $38,697 | $21,426 |
You might also need