freelancerevenue forecastprojection1099business planningseasonalityincome
//// Financial · Freelance Planning
Freelance Revenue Forecast
12-month revenue projection with growth targets, seasonality, and best/worst case scenarios. Know your number before the year starts.
Where this fits
This tool lives inside Going 1099 and is most useful for freelancers and founders.
401(k) Limit 2024$23,000
Roth IRA Limit$7,000
S&P 500 Avg Return~10%/yr
Annual Base
$95,503
Best Case +20%
$114,603
Worst Case −20%
$76,402
Tax Reserve
$28,651
Revenue Inputs
Current Monthly Revenue
Your baseline this month
$
Avg Project Size
Typical invoice amount
$
Avg Projects / Month
How many you close
Monthly Growth Rate
Compounded month-over-month
%
Annual Revenue Goal
Target for this year
$
Tax Rate
Self-employment + income (approx)
%
Seasonality
High ×1.25Normal ×1.0Slow ×0.75
Click each month to cycle: Normal → High → Slow → Normal
12-Month Revenue Projection
Monthly Breakdown
| Month | Base | Best | Worst | Tax Reserve | Cumulative |
|---|---|---|---|---|---|
| Jan▼ | $6,000 | $7,200 | $4,800 | $1,800 | $6,000 |
| Feb | $6,300 | $7,560 | $5,040 | $1,890 | $12,300 |
| Mar | $6,615 | $7,938 | $5,292 | $1,985 | $18,915 |
| Apr | $6,946 | $8,335 | $5,557 | $2,084 | $25,861 |
| May | $7,293 | $8,752 | $5,834 | $2,188 | $33,154 |
| Jun | $7,658 | $9,189 | $6,126 | $2,297 | $40,811 |
| Jul | $8,041 | $9,649 | $6,432 | $2,412 | $48,852 |
| Aug | $8,443 | $10,131 | $6,754 | $2,533 | $57,295 |
| Sep | $8,865 | $10,638 | $7,092 | $2,659 | $66,159 |
| Oct | $9,308 | $11,170 | $7,446 | $2,792 | $75,467 |
| Nov | $9,773 | $11,728 | $7,819 | $2,932 | $85,241 |
| Dec▲ | $10,262 | $12,314 | $8,210 | $3,079 | $95,503 |
| Total | $95,503 | $114,603 | $76,402 | $28,651 | $95,503 |
Goal Analysis
You need $4,497 more to hit your $100,000 goal (4.5% away).
3 Paths to Hit Your Goal
Raise your rate ~15%
Higher project value, same pipeline
+15%
Add 1 more project / month
Target 4.0 projects at $2,000 each
+$2,000/mo
Grow 2% faster monthly
Raise growth rate to 7.0% /mo
+2% growth
Required Monthly
$8,333
Projects Needed / Mo
4.2
You might also need